Hosted by:
Produced by:
KBOO
Program::
Air date:
Tue, 09/04/2018 - 1:00am to 3:00am
Nu-Jazz; Broken-World; Down-Tempo; Pro-Peace Dance Music Party
9:19:18 AM | The Isley Brothers | Summer Breeze | Summer Breeze | 1974 | T-neck | Soul | ||
9:19:58 AM | 3:30 | The Isley Brothers | Harvest For The World | Harvest For The World | 1976 | T-Neck | Soul | |
9:20:26 AM | The Useless Playboys | Caraván | On Safari | 1994 | Safari Records (3) | Jazz | ||
9:20:48 AM | Kuba | Doves At My Window | ||||||
9:21:07 AM | Moca | Mocotech | ||||||
9:21:30 AM | 2:45 | Stardelay | The Late Show | A New High Fidelity Tripout | 2008 | Water Music Records | Electronic | |
9:21:58 AM | 5:38 | Blueless & Levan | Happens Too Often | Deep Disco House, Vol. 1 | 2006 | System Recordings | ||
9:22:30 AM | 3:43 | Madison Park & Beechkraft | Warm When I'm Alone | MIX | 2015 | BasicLux Records | ||
9:22:56 AM | Moodfood | For the Love of You | 'Round Midnight - Soft Jazz | |||||
9:23:28 AM | Maya Fadeeva | Lithium | Chamёleon (Club des Belugas pres. Maya Fadeeva) | 2018 | Glamjazz Records | |||
9:23:54 AM | 3:53 | Jojo Effect | Hollywood (feat. Zouzoulectric) | Smarter | 2014 | ChinChin Records | Electronic | |
9:24:26 AM | Roy Ayers | Everybody Loves the Sun | Destination Motherland - The Roy Ayers Anthology | 2003 | Universal Records | Electronic | ||
9:25:36 AM | 4:31 | Jojo Effect | Nights in White Satin | Atlantic City Flow | 2016 | ChinChin Records | Electronic | |
9:26:11 AM | 6:00 | George Pallikaris | Natural Being | Silk | 2001 | Elektrolux | Electronic | |
9:26:42 AM | Frank Goss | Slightly Acid Blues | ||||||
9:27:03 AM | Biodroid | Shrooms | ||||||
9:27:43 AM | Tough Chic | Deep Inside | ||||||
9:28:10 AM | User's Atmosphere | Watership Song | Watership Song | 2000 | Wohnton Musik | Electronic | ||
9:28:37 AM | Ricky Kej | Kama Sutra | ||||||
9:29:15 AM | Buffalo Springfield | Medley |
- KBOO
Update Required
To play the media you will need to either update your browser to a recent version or update your
Flash plugin.