October 2008 Web Report
Roger upgraded our web hosting some time ago to a more dedicated machine and overall, the speed and performance of the website has improved and been more dependable. There have been a few remaining errors with playlists and the splash page we created for the drive, but nothing too major.
New website features include a section with resources for volunteers, a social networking links section on the homepage, a photo slideshow on our “about” page, and a section for board meeting minutes. Staff members will be working with me to also create areas for committee meeting minutes. The new online donation form was scheduled to be completed in time for the drive, but Roger is still working on this. Next in line for implementation are the podcast feeds and new community calendar, that latter of which James Pereira is being set up to help us with.
The redesign of the website is moving ahead, with the new station logo nearing a final decision; after we pick our finalist(s) we’ll move on to working with a graphic designer.
A new menu system has been designed, I have begun brainstorming new pages and layout schemes, and have been working with Roger to contact prospective drupal theme designers.
I’ve gone through all past meeting notes and suggestions over the years and added them to our online wiki for development of the website. Much more of our priorities are listed there.
The process is moving along in creating a catalog of MP3s we can offer to public affairs producers as podcast-friendly. This music will also be highlighted in a new music webpage on the KBOO site. John Mackey will be setting up a new computer in the next months for this purpose and Taras will be installing the software which will accessible via the network on any computer in the station. The challenge remains to be creating a simple, preferably online, form that copyright holders can complete to submit their music. I have spoken with the NFCB who recommended I contact Ken
Volunteers continue to work with the web department in a variety of ways. Aside from regular one-on-one trainings, Rebecca is doing social networking and podcasting classes. We are also working to get a KBOO promotional video together – I’m still trying to track down old footage we can use. I’ve also met with a new volunteer about developing a chat application that listeners can use to chat with the on-air host.
I am creating a list of new roles for Ani to use in future orientations; many of these include positions to create new media content on our website that would expand KBOO to the realms of video and photography. I am also looking into creating an internship for someone to specifically work on soliciting labels, artists, and songs for our music podcast catalog. In general, I am encouraging all programmers to start blogs on the website, write opinion pieces, music reviews, or provide other content – and it doesn’t have to be connected to the show(s) they are involved in.
The Fall Membership drive is seeing increased online donations, likely due to the welcome “splash page” website visitors see when they first come to KBOO.fm. Our email bulletin also had over twenty of its readers click through to the membership form. As of 8/7 we have had over three thousand dollars donated online during the Fall drive. I’ll be working with Andrew to better document and track these trends.
Fall drive announcements were sent of over our social networks and specific invitations were sent to the MySpace profiles of our programmers to help promote our “cause” application on that social network, which can be a source of revenue. We are looking into using eBay to sell some of our more valuable record donations and I’ll be working with our public affairs directors to put our CD compilations for sale online.
Our monthly email currently has over six thousand subscribers. Some email address importing issues were resolved by Andrew to fix some staff and board members who were not receiving the bulletin. As of 10/7, over 200 people clicked through the email link to the website, with over 20 of these going to the donation page.
KBOO now has an account with You Tube where our user page displays videos that people have taken of our events, interviews, and in-studio performances. Once we get more video produced here we can upload. More photos have been uploaded to Flickr and our other accounts. We continue to get more friends and members to our Myspace and Facebook accounts. A playlist was created on our Myspace profile to play audio of some of our recently featured audio.
As the people signing up for trainings has declined, and as I have volunteers appointed for this task, I am devoting less time to trainings. Toni and I have scheduled another “Promoting Your Show” training for October 14th and I have recruited Rebecca Nay to teach a “Social Networking 101” class on October 16th. Rebecca will also be scheduling a podcasting class once our podcast feeds go live.
There are still about 34 programs that have virtually no web presence. I have notified Chris of these. Some of these have hosts that have been trained, while some have been trained but not followed-through. Others are hosts I have contacted but they have not responded.
Program | Trained | Description on Program Page | Posted Playlists | Posted Audio |
A Different Nature - Richard Francis | x | x | x | |
A Jazz World - David Lifton | x | x | x | |
Africa O-Ye! - Firefly | ||||
Africa On Fire! - mariannef | x | x | x | |
African Dance Party - garethj | ||||
Alternative Radio - David Barsamian | x | x | ||
An Evening of Afrotainment - Celeste Carey | ? | x | ||
Anjali and The Kid - DJ Anjali and The Incredible Kid | x | x | x | |
Anodyne - John B. Jones | x | x | x | x |
APA Compass - Liz Rogers, Marie Lo, Patti Duncan, Patti Sakurai, Priya Kandaswamy and Toni Tabora-Roberts | x | x | x | |
Armando Puentes - armandog | signed up | |||
Art Focus | needs helper | x | x | |
Autonomy Hour - kathyf | x | |||
Between the Covers - Ed Goldberg, Kathleen Stephenson, Lisa Loving and Mariane Barisonek | x | x | x | |
Black Book Talk - emmaj and Patricia Welch | signed up | x | ||
Blue Monday - Bill Rhoades | signed up | x | ||
Blue Rhythm - Aunt Joan and Errol Shervey | ||||
Blues Junction - Tom Wendt | ||||
Boneheads and Bigots - Pat McGuire | signed up | x | x | |
Bread and Roses - Brooke Kavanagh, Carole Scholl and Kris DeMaria | x | x | x | |
Buscando America - Carmen Martin-Stiles | x | x | x | x |
Carijam - eslinc | signed up | |||
Circle A Radio - Erin Yanke, Honna Veerkamp, Jodi Darby and Trillium Shannon | x | x | x | x |
Counterspin - pmnews | x | x | ||
Dawnbreaker's Breakdown - Henry Weeks and Moggy Vanderkin | x | x | ||
Democracy Now! - Amy Goodman and Juan Gonzalez | x | x | ||
Disorienting Music - Numa | x | x | ||
DIY, Portland - Julie Sabatier | x | x | x | |
Domingos para Recordar - ramonj | ||||
Dr. Zomb's Stereo Obscura - Dr. Zomb | x | x | x | |
Drinking from Puddles - Brandon Lieberman | x | x | ||
Early Morning Gumbo - Diane Karl | ? | x | ||
Environments Eastwest - Pervez Saleem and Victor Leo | x | x | ||
Essence of Soul - shaheedh | ||||
Fiesta Caliente | ||||
Folk Espresso - Bill Murlin, Gordon Euler, Jack Bohl, John Risley and Jonathan Lay | x | x | x | |
Food Show - Kate Welch | x | x | x | |
Free Speech Radio News - pmnews | x | x | ||
Geet Sangeet - Pervez Saleem | x | x | ||
Good Times with Reggae Bob - Reggae Bob | x | x | x | |
Get This - res ipsa | x | x | ||
Grateful Dead & Friends - Andrew Geller | x | x | ||
Gremlin Time - Matt Clark | x | x | ||
Guess Who's Coming to Radio??!! - Jamilah Bourdon | x | x | x | x |
Healthwatch (weeks 1,2,& 4) - David Naimon | x | x | x | |
Heavy Metal Vomit Party | signed up | |||
Higher Reasoning Reggae Time - Ras Danny | x | x | x | |
Hillbilly Noontime Jamboree - Aretta Christie and Wade Hockett | x | x | x | |
Hmong Voice - Chong Vang | ||||
Hole in the Bucket - Jay Thiemeyer | x | x | x | |
Holland Hour - charlesd | ||||
Hour of Power - DJ Pat | ||||
Incursion Rockera - Karen Galicia | ||||
Indian World - John Talley | ||||
Islamic Point of View - Omar Shabacz | ||||
Ital Vibes - DJ Ital Vibes | ? | x | ||
Italian Hour - luciag | x | x | ||
Jay's Place - Jay Jay Johnson | x | x | x | |
Jazz in the Afternoon - Bob Riddle | x | x | ||
Jazz Lives! - Nick Gefroh | x | x | ||
Jazz Rap 2 - Yugen Fardan Rashad | ||||
La Voz de la Comunidad | ||||
Labor Radio - Al Bradbury, DeborahSchwartz, FifthMondayLabo..., kevinc, Lane Poncy and Tim | x | x | x | |
Lark In The Morning - Kurt Liebezeit | ||||
Life During Wartime - Erin Yanke and Fred Leeson | x | x | x | |
Locus Focus - Barbara Bernstein | signed up | x | ||
Lounge World - Joe Woods | ||||
Marlene's Electric Salon | needs helper | x | x | |
Midnight Mixtape - Leviethan | x | x | x | |
More Talk Radio - Cecil Prescod and Celeste Carey | x | x | x | |
Morning Glory! - Flower Elliott | x | x | x | |
Movie Talk - Dawn Taylor, Doug Holm and Ed Goldberg | x | x | x | |
Movin' On - Jade Pekkala and Laurie Sonnenfeld | x | x | x | x |
Mujeres Bravas - cristinag and Elizabeth Perry | signed up | |||
Music from the True Vine - Dave Elliott, garethj and rachelg | signed up, x | x | ||
Music From Your Neighbor's Basement - Jessica Rand | x | x | x | |
Nekropolis - Rabia Yeaman | x | x | x | x |
News - Evening - pmnews | x | x | x | |
News and Public Affairs Special - Jenka, Kathleen Stephenson, Mel and Patrik Kilpatrick | x | x | x | |
Night of the Living Tongue - Jennifer Robin and Sean Ongley | x | x | ||
Noticiero - Alfredo Feliciano | ||||
Old Mole Variety Hour - Clayton Morgareidge and Old Mole | x | x | x | |
On The Environment - Scott Forrester | x | x | ||
One Land Many Voices - Hala Gores and Will Seaman | x | x | x | |
Our Backyard - Edison Carder | x | x | ||
Out Loud - Carla and Soul Dancer | x | x | x | |
Pathways - Paul OBrien and Tom Park | ||||
People Rise Up - Andrew Geller | x | x | x | |
Persian Art and Music - Pari Parizad | ||||
Pickle Feather Express | ||||
Plugged In - Marc | x | x | x | |
Portland General Eclectic - Rich Flaminio | x | |||
Portland Yiddish Hour - Reva and Yankl, Liz Schwartz | x, signed up | x | ||
Positively Revolting - aniraven and Melodie Silverwolf | x | x | x | |
Presswatch - Theresa Mitchell | x | x | ||
Prison Pipeline - Ruth Kovacs | Using Helper | x | x | |
Proverbial Perspectives - Celeste | x | x | ||
Radio Beyond Borders - Miae Kim | x | x | x | |
Radio Free Ireland - Per Fagereng | x | x | ||
Radio under the Influence - Devin | ||||
Randomonium - annelieseh, Chris Merrick, Jessica Rand, KBOO Youth Coll... and Tao Jones | x | x | x | |
Really Not Good - Callie Dean | signed up | |||
Recovery Zone - Stephanie Potter | x | x | x | |
Rise when the Rooster Crows - Gordon Euler, Jane Keefer, Jonathan Lay and sandyb | x | x | ||
Rock Till You Drop - PinkLady | x | x | ||
Rockaholics Anonymous - Uncle Mort | x | x | x | |
Roots of Rock & Roll - dalef and joeygee | signed up | x | ||
Roots, Rock, Reggae - Pablo I | x | x | ||
Shocks of Sheba - Michele Wellnitz and Teresa Kozic | x | x | ||
SongCircle - Jeff Rosenberg | ||||
Sounds of Awareness - Paul Van Dyck | x | x | ||
Sounds Unsound - Rolf Semprebon | x | x | ||
Speaking of Animals - Laurie Sonnenfeld | x | x | ||
Stage and Studio - Dmae Roberts | x | x | x | |
Sudden Radio Project - Alexander Lumiere, Barbara Genovese, RSH and toddg | x | x | ||
Swing & Country - Frederic Schroers | x | x | x | |
The Abe and Joe Talk Radio Show - Abe and Joe Uris | x | x | ||
The Bike Show - Bike Show | x | x | ||
The Confessional - Contessa de la Luna | x | x | ||
The Dharma Wheel - Robyn Shanti | x | x | x | |
The Dirtbag - glena | x | x | ||
The Gospel Express | ||||
The Long & Dusty Road - Don Jacobson | x | x | ||
The Melting Pot / OTHER NAME? - Tao Jones | ||||
The Movement - DJ KEZ | x | x | x | |
The Outside World - daniel | x | |||
The Soundbox - deenab | x | x | x | |
The Talking Earth - Barbara LaMorticella | ? | x | ||
The Underground - Ellie Kurowicki and KBOO Youth Coll... | x | x | x | x |
The Vinyl Pajama Party - briancom | ||||
The Wiggle Room - Bill Dodge and Hollywood | x | |||
Tiki Cha Cha Club - Joe Woods | signed up | |||
Tonalli - Ruth Parra | x | x | ||
Ubu Hour - Rolf Semprebon | x | x | ||
Veteran's Voice | ||||
Voices from the Edge - Dave Mazza and joannb | x | x | ||
Voices of the Middle East - Goudarz | x | x | ||
We the People - Patrik Kilpatrick and Alejandro Queral | Needs more training | x | x | |
Wednesday Radiozine - Kathleen Stephenson | x | x | x | |
Whole World Music - Craig Burk | x | x | ||
Words and Pictures - Bill Dodge and SW Conser | x | x | ||
World Beat Connection - Charlie Rooney | x | x | ||
World Music - Chris Merrick, kathyf and Yankl | x | x | ||
Youth Randomonium - Ellie Kurowicki and KBOO Youth Coll... | x | x | x | x |
ZBS Theater - Matt Clark | x |
On average, people continue to increase their visits to the site, as can be seen in the “per day” row. I’ve added some new rows in this table to track online revenue and streaming listeners, which I will work with Andrew and Roger to get data.
May-08 | June-08 | July-08 | August-08 | September-08 | |
Visits | 14,700 | 15,316 | 16,657 | 16,357 | 16,301 |
Visits per day | 474 | 510 | 537 | 528 | 543 |
Unique visitors | 8,481 | 8,536 | 8,738 | 8,992 | 9,167 |
Page views | 56,612 | 61,721 | 65,431 | 60,569 | 62,216 |
Time on site | 4:16 | 4:09 | 4:20 | 3:46 | 3:40 |
Pages per visit | 3.85 | 4.03 | 3.93 | 3.7 | 3.82 |
Reffering visits | 4,103 | 4,959 | 4,592 | 5,206 | 4,766 |
Refferering sites | 484 | 487 | 530 | 562 | 565 |
Popular Page(s) | /listen, high quality stream | /listen, high quality stream | /listen, high quality stream, schedule | /listen, high quality stream, schedule | /listen, high quality stream, schedule |
Bounce Rate (% of visits that leave immediately) | 36.30% | 36.12% | 34.02% | 37.34% | 36.88% |
Online listeners | |||||
Memberships | |||||
Membership $ | |||||
Training | |||||
# Trained | 87 | 93 | 97 | 100 | 105 |
Trainings | 6 | 6 | 4 | 3 | 5 |