Help us raise $100,000 by February 18th in our Winter Membership Drive.
Give online or call us: 503-232-8818 or 877-500-5266.
Donations as of 2/8/2011, 7:45 pm:
Drive Goal:
$100,000
$100,000
Nekropolis playlist for 05/16/2010
Program name:
Nekropolis
Air date:
05/16/2010 | Artist | Title | Album | Label |
|---|---|---|---|
| Mitch Ryder & the Detroit Wheels | Sock it to me | Billboard Top Pop Hits 1967 | Midnight |
| Milk Cult | Drug Lord | Project M13 | |
| Milk Cult | Martini Boat | Project M13 | |
| Brian Eno | Just Another Day | Another Day on Earth | 12:13 |
| Cornelius | Point of View | Point | 12:16 |
| Booka Shade | Divine w/yello | Morel | 12:18 |
| Cornelius | Bird Watching | Point | 12:21 |
| Meklit Hadero | Walk Up | On a day like this | 12:29 |
| Transglobal Underground | Drinking in Gomorrah | Unpossible broadcasting | 12:34 |
| Gorillaz | SuperFast Jellyfish | Plastic Beach | 12:40 |
| Holly GoLightly | Forget it | The broken Medicine County | 12:43 |
| Tindersticks | Falling Down a Mountain | Falling Down a Mountain | 12:46 |
| Tindersticks | Falling Down a Mountain | Falling Down a Mountain | 12:55 |
| The Clean | In the Dreamlife... | Mr. Pop | 1:03 |
| Zager & Evans | In the year 2525 | Top Pop Hits 1969 | 1:09 |
| Science Fiction Dance Party | Man in a test tube | Dance with Action | 1:14 |
| Bright Eyes | Someone Love | One Jug of Wine, Two Vessels | 1:22 |
| Red Sparrows | A Hail of Bombs | The Fear is Excruciating but... | 1:27 |
| Brian Eno | How Many Worlds | Another Day on Earth | 1:33 |
| Rob Walmart | Zombie Laser | Everybody Hurts | 1:39 |
| Rob Walmart | Weenie Roast | Everybody Hurts | 1:43 |
| Allen Ginsberg | America |



